1 | Titanic | Par. | $1,842.9 | $600.8 | 32.6% | $1,242.1 | 67.4% | 1997 |
2 | Avatar | Fox | $1,341.7 | $430.8 | 32.1% | $910.8 | 67.9% | 2009 |
3 | The Lord of the Rings: The Return of the King | NL | $1,119.1 | $377.0 | 33.7% | $742.1 | 66.3% | 2003 |
4 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
5 | The Dark Knight | WB | $1,001.9 | $533.3 | 53.2% | $468.6 | 46.8% | 2008 |
6 | Harry Potter and the Sorcerer's Stone | WB | $974.7 | $317.6 | 32.6% | $657.2 | 67.4% | 2001 |
7 | Pirates of the Caribbean: At World's End | BV | $961.0 | $309.4 | 32.2% | $651.6 | 67.8% | 2007 |
8 | Harry Potter and the Order of the Phoenix | WB | $938.2 | $292.0 | 31.1% | $646.2 | 68.9% | 2007 |
9 | Harry Potter and the Half-Blood Prince | WB | $929.4 | $302.0 | 32.5% | $627.4 | 67.5% | 2009 |
10 | The Lord of the Rings: The Two Towers | NL | $925.3 | $341.8 | 36.9% | $583.5 | 63.1% | 2002^ |
0 comentarios:
Publicar un comentario